Annual Report 2014
Fair value for shares / Par value for bonds | ||
---|---|---|
December 31, 2014 | December 31, 2013 | |
(RUB mln) | (RUB mln) | |
Corporate shares | 11 126 646 | 12 136 819 |
Corporate bonds | 5 911 379 | 4 660 383 |
Bonds issued by Russian Federation | 4 693 164 | 3 734 835 |
Eurobonds | 2 480 483 | 564 874 |
Bonds of RF subjects and municipal bodies | 450 702 | 461 741 |
Units of mutual investment funds | 280 993 | 205 004 |
Total | 24 943 367 | 21 763 656 |
The Group has insurance policies from Open Joint Stock Insurance Company Ingosstrakh. The insurance packages comprise fraud, errors and omissions coverage and a comprehensive liability and crime policy. The comprehensive liability and crime policy has been developed especially for insuring professional risks of clearing houses and central securities depositories. The total coverage level for the packages of insurance is USD 65 million (December 31, 2013: USD 65 million).